Description
| Type (v) |
Nom.voltage C10 1.80 Vpc 20°C (Ah) |
Nominal Capacity C8 1.75 Vpc 25°C (Ah) |
Capacity C3 1.70 Vpc 20°C (Ah) |
Capacity C1 1.60 Vpc 20°C (Ah) |
Capacity max. (mm) |
Weight resistance mOhm** |
Internal circuit current (A**) |
Short | Terminal | Find Out More | |||||||||||
| M12V50FT | 12 | 47 | 48 | 41.1 | 34.9 | 18 | 8.2 | 1547 | M-M6-90° | View details | |||||||||||
| M12V60FT | 12 | 59 | 59 | 50.2 | 40.8 | 23 | 7 | 1794 | M-M6-90° | View details | |||||||||||
| M12V90FT | 12 | 86 | 86 | 75.2 | 65.3 | 31 | 5.1 | 2440 | F-M6-90° | View details | |||||||||||
| M12V100FT | 12 | 100 | 103 | 89.4 | 75 | 33 | 5 | 2445 | F-M6-90° | View details | |||||||||||
| M12V105FT | 12 | 100 | 104 | 86.6 | 71.3 | 35.8 | 4.9 | 2554 | F-M6-90° | View details | |||||||||||
| M12V125FT | 12 | 121 | 125 | 112 | 89.4 | 47.6 | 4.7 | 2640 | F-M6-90° | View details | |||||||||||
| M12V155FT | 12 | 155 | 158 | 133 | 105 | 52.8 | 3.8 | 3292 | F-M6-90° | View details | |||||||||||
| M6V200FT | 6 | 200 | 200 | 167 | 140 | 34 | 1.7 | 3461 | F-M6 | View details | |||||||||||
| M12V35FT | 12 | 35 | 35 | 30.8 | 27 | 14 | 11 | 1149 | M-M6-90° | View details |


