Description
| Model | Industry Reference | Volts | Capacity in Ah | Dimensions (mm) | Weight (kg) |
Terminal Type |
Find out more |
|||||||
| C5 | C10 | C20 | C25 | C75 | C100 | Length | Width | Height | ||||||
| PB6210 | GC2/ DT05 | 6 | 175 | 202 | 175 | 383 | 105 | 234 | 262 | 181 | 276 | 27 | LPT / UT | View details |
| PB6225 | GC2 / FM505 | 6 | 185 | 216 | 185 | 445 | 115 | 250 | 262 | 181 | 276 | 28.6 | LPT / UT | View details |
| PB6240 | GC2 / FM525 | 6 | 195 | 230 | 195 | 488 | 132 | 267 | 262 | 181 | 276 | 30.7 | LPT / UT | View details |
| PB6245 | DIN 91801 | 6 | 200 | 235 | 200 | 500 | 135 | 273 | 244 | 191 | 276 | 31 | LPT | View details |
| PB6260 | GC2H / FM545 | 6 | 215 | 250 | 215 | 530 | 145 | 289 | 262 | 181 | 295 | 33 | LPT/ UT | View details |
| PB6330 | J305 | 6 | 253 | 317 | 253 | 711 | 195 | 368 | 315 | 180 | 368 | 44 | UT | View details |
| PB6420 | L16 | 6 | 344 | 404 | 344 | 850 | 220 | 468 | 315 | 180 | 415 | 52 | UT | View details |
| RS70DT | BCI/70DT | 12 | 45 | 45 | 208 | 180 | 210 | 12.5 | LPT | View details | ||||
| PB12105 | 27TMX/H | 12 | 82 | 101 | 82 | 175 | 45 | 117 | 324 | 175 | 245 | 26 | DT | View details |
| PB12115 | 12 | 95 | 111 | 95 | 200 | 51 | 128 | 324 | 175 | 245 | 28 | DT | View details | |
| PB12150D | DIN 96151 | 12 | 110 | 135 | 110 | 260 | 60 | 156 | 345 | 170 | 285 | 36 | AP | View details |
| PB12150 | FM5275 | 12 | 120 | 144 | 120 | 280 | 70 | 167 | 327 | 181 | 276 | 37 | LPT / UT | View details |
| PB12205 | J185P | 12 | 168 | 197 | 168 | 380 | 104 | 229 | 394 | 178 | 378 | 52 | UT | View details |
| PB1280 | DIN 95602 | 12 | 67 | 77 | 67 | 133 | 34 | 89 | 278 | 175 | 190 | 20 | AP | View details |
| PB1285 | 24TMX | 12 | 70 | 82 | 70 | 140 | 36 | 95 | 280 | 171 | 245 | 21 | DT | View details |
| PB8170 | GC8 / T875 | 8 | 145 | 163 | 145 | 296 | 75 | 190 | 264 | 181 | 276 | 29 | LPT / UT | View details |

